Songkhla Hotel & Resort - Novotel Centara Hat Yai

 

  Novotel Centara Hat Yai

Adress
3 Sanehanusorn Rd., Hat Yai, Songkhla 90110
Star Class

Novotel Centara Hat Yai : Hat Yai, also known as the bustling "Gateway to the South" is the location of this distinctive 18 storey hotel which offers the perfect blend of world class facilities and services to business,   MORE

See Photo Gallery

 


Call Center (662) 664-0861

  Information


as well as leisure travelers who expect comfort, convenience, and warm Thai hospitality.

Hat Yai is the South’s largest and busiest commercial and shopping hub. At the heart of this southern capital is Novotel Centara Hat Yai. Offering well-appointed rooms and suites enhanced by a fine range of facilities including dining and entertainment venues, catering services and fitness centre.

Novotel Centara Hat Yai has 245 well-appointed rooms and suites, each with a fully-stocked mini-bar, satellite television, IDD telephone, air-conditioning, vingcard key system, In-house movies. Dynasty Club executive floor with lounge and board room and Executive Serviced Apartment floors for longer stay visitors are also available.


  Select Room Type and Period


  Your check rate : Novotel Centara Hat Yai
  Period
 Days
Single    
Double/Twin
Triple   
BF  
   Room Type : Superior
     
  21 Nov 2008 ~ 04 Dec 2008 EVERYDAY 2,005 THB 2,120 THB 2,925 THB Inc  
  05 Dec 2008 ~ 08 Dec 2008 EVERYDAY 2,635 THB 2,750 THB 3,570 THB Inc  
  09 Dec 2008 ~ 30 Dec 2008 EVERYDAY 2,005 THB 2,120 THB 2,925 THB Inc  
  31 Dec 2008 ~ 01 Jan 2009 EVERYDAY 3,330 THB 4,190 THB 5,740 THB Inc  
  02 Jan 2009 ~ 25 Jan 2009 EVERYDAY 2,005 THB 2,120 THB 2,925 THB Inc  
  26 Jan 2009 ~ 27 Jan 2009 EVERYDAY 3,330 THB 4,190 THB 5,740 THB Inc  
  28 Jan 2009 ~ 09 Apr 2009 EVERYDAY 2,005 THB 2,120 THB 2,925 THB Inc  
  10 Apr 2009 ~ 13 Apr 2009 EVERYDAY 2,580 THB 2,695 THB 3,500 THB Inc  
  14 Apr 2009 ~ 30 Apr 2009 EVERYDAY 2,005 THB 2,120 THB 2,925 THB Inc  
  01 May 2009 ~ 02 May 2009 EVERYDAY 2,580 THB 2,695 THB 3,500 THB Inc  
  03 May 2009 ~ 04 Jun 2009 EVERYDAY 2,005 THB 2,120 THB 2,925 THB Inc  
  05 Jun 2009 ~ 07 Jun 2009 EVERYDAY 2,580 THB 2,695 THB 3,500 THB Inc  
  08 Jun 2009 ~ 27 Aug 2009 EVERYDAY 2,005 THB 2,120 THB 2,925 THB Inc  
  28 Aug 2009 ~ 30 Aug 2009 EVERYDAY 2,580 THB 2,695 THB 3,500 THB Inc  
  31 Aug 2009 ~ 17 Sep 2009 EVERYDAY 2,005 THB 2,120 THB 2,925 THB Inc  
  18 Sep 2009 ~ 20 Sep 2009 EVERYDAY 2,580 THB 2,695 THB 3,500 THB Inc  
  21 Sep 2009 ~ 15 Oct 2009 EVERYDAY 2,005 THB 2,120 THB 2,925 THB Inc  
  16 Oct 2009 ~ 18 Oct 2009 EVERYDAY 2,580 THB 2,695 THB 3,500 THB Inc  
  19 Oct 2009 ~ 31 Oct 2009 EVERYDAY 2,005 THB 2,120 THB 2,925 THB Inc  
   Room Type : Deluxe
     
  21 Nov 2008 ~ 04 Dec 2008 EVERYDAY 2,295 THB 2,410 THB 3,215 THB Inc  
  05 Dec 2008 ~ 08 Dec 2008 EVERYDAY 2,925 THB 3,045 THB 3,865 THB Inc  
  09 Dec 2008 ~ 30 Dec 2008 EVERYDAY 2,295 THB 2,410 THB 3,215 THB Inc  
  31 Dec 2008 ~ 01 Jan 2009 EVERYDAY 3,615 THB 4,480 THB 6,025 THB Inc  
  02 Jan 2009 ~ 25 Jan 2009 EVERYDAY 2,295 THB 2,410 THB 3,215 THB Inc  
  26 Jan 2009 ~ 27 Jan 2009 EVERYDAY 3,615 THB 4,480 THB 6,025 THB Inc  
  28 Jan 2009 ~ 09 Apr 2009 EVERYDAY 2,295 THB 2,410 THB 3,215 THB Inc  
  10 Apr 2009 ~ 13 Apr 2009 EVERYDAY 2,870 THB 2,985 THB 3,785 THB Inc  
  14 Apr 2009 ~ 30 Apr 2009 EVERYDAY 2,295 THB 2,410 THB 3,215 THB Inc  
  01 May 2009 ~ 02 May 2009 EVERYDAY 2,870 THB 2,985 THB 3,785 THB Inc  
  03 May 2009 ~ 04 Jun 2009 EVERYDAY 2,295 THB 2,410 THB 3,215 THB Inc  
  05 Jun 2009 ~ 07 Jun 2009 EVERYDAY 2,870 THB 2,985 THB 3,785 THB Inc  
  08 Jun 2009 ~ 27 Aug 2009 EVERYDAY 2,295 THB 2,410 THB 3,215 THB Inc  
  28 Aug 2009 ~ 30 Aug 2009 EVERYDAY 2,875 THB 2,990 THB 3,795 THB Inc  
  31 Aug 2009 ~ 17 Sep 2009 EVERYDAY 2,295 THB 2,410 THB 3,215 THB Inc  
  18 Sep 2009 ~ 20 Sep 2009 EVERYDAY 2,870 THB 2,985 THB 3,785 THB Inc  
  21 Sep 2009 ~ 15 Oct 2009 EVERYDAY 2,295 THB 2,410 THB 3,215 THB Inc  
  16 Oct 2009 ~ 18 Oct 2009 EVERYDAY 2,870 THB 2,985 THB 3,785 THB Inc  
  19 Oct 2009 ~ 31 Oct 2009 EVERYDAY 230 THB 2,410 THB 3,215 THB Inc  
 
update* : 13 May 2008 

Remark :
  • All room rates are net quoted in thai baht, inclusive of tax and service charge.
  • Peak Period a minimum 2 nights stay for 5-8 Dec 2008 , 31-1 Jan 2009, 26-27 Jan 2009, 10-13 Apr 2009, 01-02 May 2009, 5-7 Jun 2009, 28-30 Aug 2009, 18-20 Sep 2009, 16-18 Oct 2009.

Child Policy :

  • There is no charge for children under 12 years sharing the same room as their  parents (limited to a maximum 1 child per room, unless otherwise stated). without extra bed. Additional breakfast will be charge as per contract meal rate.

Free Night Offer : 01 Nov 2008 - 31 Oct 2009 only on Week Day (Sun-Thu) Excepted Peak Period.

  • Stay 3 nights pay 2 nights, stay 6 nights pay 4 night, stay 9 night pay 6 nights, (Every 3rd night free), No maximum free nights.
  • Compulsory ABF Charge on free nights : Adult THB 320.-/ Child THB 210.- per person.
  • Free nights can only be taken where complete stay fails within the free night period shown.
Other details :

  Select Room Type and Period

Check your rate : [ Need to book more than 1 period? ] Click here!
 
Total :
 

 
 
THAILAND's Top Destinations

Copyright © 2005 www.Allresortthailand.com All rights reserved
AllresortThailand.com is a registered travel agent with the Tourism Authority of Thailand. TAT License No. 11/3860