Koh Kood Hotel & Resort - The Beach Natural Resort

 

 The Beach Natural Resort

Adress
Koh Kood, Trat, Thailand
Star Class

Koh Kood is the last Island in the Trat Sea Waters. The island covers an area of 129 square kilometers, 25 kilometers in length and 12 kilometers in width.  MORE

See Photo Gallery



Call Center (662) 664-0861

  Information


It is the fourth largest of all Thailand's islands. Koh Kood is the last Island in the Trat Sea Waters. The island covers an area of 129 square kilometers, 25 kilometers in length and 12 kilometers in width. It is the fourth largest of all Thailand's islands with a population of approximately 1,566.

The waters are very clear with beautiful coral and fish. Its natural features include mountains and plains where many streams originate and some become waterfalls.

The natural beauty has been left intact with the stunning beaches and dense forest. Hiking through inland takes you through a nature freaks paradise


  Check Rates of :


 
Traveler Rating :
The Beach Natural Resort
3.5/5
THB is prefered, Other currencies are for information only.
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Fan Bungalow
     
05 Feb 2012 - 05 Apr 2012 EVERYDAY 1,400 THB 1,400 THB N/A THB Yes  
06 Apr 2012 - 09 Apr 2012 EVERYDAY 1,600 THB 1,600 THB N/A THB Yes  
10 Apr 2012 - 11 Apr 2012 EVERYDAY 1,400 THB 1,400 THB N/A THB Yes  
12 Apr 2012 - 16 Apr 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
17 Apr 2012 - 31 May 2012 EVERYDAY 1,400 THB 1,400 THB N/A THB Yes  
01 Jun 2012 - 30 Sep 2012 EVERYDAY 700 THB 700 THB N/A THB No  
   Room Type : Garden View
     
05 Feb 2012 - 05 Apr 2012 EVERYDAY 2,200 THB 2,200 THB N/A THB Yes  
06 Apr 2012 - 09 Apr 2012 EVERYDAY 2,500 THB 2,500 THB N/A THB Yes  
10 Apr 2012 - 11 Apr 2012 EVERYDAY 2,200 THB 2,200 THB N/A THB Yes  
12 Apr 2012 - 16 Apr 2012 EVERYDAY 2,800 THB 2,800 THB N/A THB Yes  
17 Apr 2012 - 31 May 2012 EVERYDAY 2,200 THB 2,200 THB N/A THB Yes  
01 Jun 2012 - 30 Sep 2012 EVERYDAY 1,200 THB 1,200 THB N/A THB No  
   Room Type : Garden View Deluxe
     
05 Feb 2012 - 05 Apr 2012 EVERYDAY 2,700 THB 2,700 THB N/A THB Yes  
06 Apr 2012 - 09 Apr 2012 EVERYDAY 3,000 THB 3,000 THB N/A THB Yes  
10 Apr 2012 - 11 Apr 2012 EVERYDAY 2,700 THB 2,700 THB N/A THB Yes  
12 Apr 2012 - 16 Apr 2012 EVERYDAY 3,300 THB 3,300 THB N/A THB Yes  
17 Apr 2012 - 31 May 2012 EVERYDAY 2,700 THB 2,700 THB N/A THB Yes  
01 Jun 2012 - 30 Sep 2012 EVERYDAY 1,400 THB 1,400 THB N/A THB No  
   Room Type : Sea Breeze
     
05 Feb 2012 - 05 Apr 2012 EVERYDAY 3,200 THB 3,200 THB N/A THB Yes  
06 Apr 2012 - 09 Apr 2012 EVERYDAY 3,500 THB 3,500 THB N/A THB Yes  
10 Apr 2012 - 11 Apr 2012 EVERYDAY 3,200 THB 3,200 THB N/A THB Yes  
12 Apr 2012 - 16 Apr 2012 EVERYDAY 3,800 THB 3,800 THB N/A THB Yes  
17 Apr 2012 - 31 May 2012 EVERYDAY 3,200 THB 3,200 THB N/A THB Yes  
01 Jun 2012 - 30 Sep 2012 EVERYDAY 1,700 THB 1,700 THB N/A THB No  
   Room Type : Family Bungalow (4 Pax)
     
05 Feb 2012 - 05 Apr 2012 EVERYDAY 3,500 THB 3,500 THB N/A THB Yes  
06 Apr 2012 - 09 Apr 2012 EVERYDAY 3,800 THB 3,800 THB N/A THB Yes  
10 Apr 2012 - 11 Apr 2012 EVERYDAY 3,500 THB 3,500 THB N/A THB Yes  
12 Apr 2012 - 16 Apr 2012 EVERYDAY 4,200 THB 4,200 THB N/A THB Yes  
17 Apr 2012 - 31 May 2012 EVERYDAY 3,500 THB 3,500 THB N/A THB Yes  
01 Jun 2012 - 30 Sep 2012 EVERYDAY 1,900 THB 1,900 THB N/A THB No  
   Room Type : Sea Breeze Deluxe
     
05 Feb 2012 - 05 Apr 2012 EVERYDAY 3,500 THB 3,500 THB N/A THB Yes  
06 Apr 2012 - 09 Apr 2012 EVERYDAY 3,800 THB 3,800 THB N/A THB Yes  
10 Apr 2012 - 11 Apr 2012 EVERYDAY 3,500 THB 3,500 THB N/A THB Yes  
12 Apr 2012 - 16 Apr 2012 EVERYDAY 4,200 THB 4,200 THB N/A THB Yes  
17 Apr 2012 - 31 May 2012 EVERYDAY 3,500 THB 3,500 THB N/A THB Yes  
01 Jun 2012 - 30 Sep 2012 EVERYDAY 1,900 THB 1,900 THB N/A THB No  
   Room Type : Natural Garden (5-8 Pax)
     
05 Feb 2012 - 05 Apr 2012 EVERYDAY 5,900 THB 5,900 THB N/A THB Yes  
06 Apr 2012 - 09 Apr 2012 EVERYDAY 6,500 THB 6,500 THB N/A THB Yes  
10 Apr 2012 - 11 Apr 2012 EVERYDAY 5,900 THB 5,900 THB N/A THB Yes  
12 Apr 2012 - 16 Apr 2012 EVERYDAY 7,900 THB 7,900 THB N/A THB Yes  
17 Apr 2012 - 31 May 2012 EVERYDAY 5,900 THB 5,900 THB N/A THB Yes  
01 Jun 2012 - 30 Sep 2012 EVERYDAY 3,200 THB 3,200 THB N/A THB No  
 
update* : 2011-08-17 15:2 
 



Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Extra Person use Thin Mattress.
  • Compulsory Dinner Buffet Songkran festival (date to be advise) will be charge 1500 Bath/persons/night.
  • A minimum stay of 4 consecutive nights is required during 20 Dec 11 - 10 Jan 12.
  • Rates are subject to change without prior notice.

For your information : When travelling overland to your booked accommodation on an island without its own airport, make sure that boat and train schedules match with each other. If you travel overland by own car, it is very important to arrive at the boat pier in time in order to catch the boat. Various islands offer limited boat transfer from and to the mainland, especially when traveling in the early morning / late evening. It is highly recommendable to add extra time to your planned travel plan.

Other details :

  Select Period & Room Type

Check your rate : [ Need to book more than 1 period? ] Click here!

 
 
 
 

Total :
 

 
 
Now co-branded ido24.com program available for agencies and travel websites. Instant profit up to 65%.
All contact, please e-mail to info@ido24.com
Copyright © 2005 www.Allresortthailand.com All rights reserved
AllresortThailand.com is a registered travel agent with the Tourism Authority of Thailand.TAT License No. 14/00232