Koh Phangan Hotel & Resort - Black & White Bungalow

 

 Black & White Bungalow

Adress
110/2 Moo 6, Haad Rin, Ban Tai, Koh Phangan, Suratthani 84280
Star Class

Black & White Bungalows, located at the heart of Rin beach ( haadrin ) of Phangan island, Suratthani, a perfect place for your relaxation, safe and privacy. It's the only place you can experience the natural phenomenon where you can't find from anywhere in the world.   MORE

See Photo Gallery

 


Call Center (662) 664-0861

  Information


Black & White Bungalows, located at the heart of Rin beach ( haadrin ) of Phangan island, Suratthani, a perfect place for your relaxation, safe and privacy. It's the only place you can experience the natural phenomenon where you can't find from anywhere in the world. The place where sun and moon rise and set in the same place the world famous place where the sun and moon named to be the most beautiful place, of which the so called Full Moon Party held every month.

Black and White Bungalows, reasonably priced, clean and fully equipped with all you need such as private bath room, warm-water machine and your own balcony. Natural air or air-conditioned rooms of your choice to choose from. Safe box, Satellite TV, refrigerator with free complimentary drinking water equipped in all air-cond room. Moreover, laundry , computer and wi - fi internet is also provided.

Black & White Bungalows is your most comfortable and convenient place to stay because it takes only 5 minutes walk to and from the Rin beach (haadrin) and bungalow and more.

Close to Full Moon Party beach, the center for shopping, food parlors, banks and currency exchange center. White sand beach and crystal clear sea water perfect for swimming, sun bath and natural explorer.

Beach and water sports all day and night. Savor the moon shine, drink, dance and listen to music on Rin beach (haadrin) at night. Close to the Rin beach (haadrin) to Samui pier, comfortable for all travelers


  Check Rates of :


 
Traveler Rating :
Black & White Bungalow
0/5
THB is prefered, Other currencies are for information only.
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior Floor 3
     
22 May 2012 - 31 May 2012 EVERYDAY 900 THB 900 THB N/A THB No  
01 Jun 2012 - 09 Jun 2012 EVERYDAY 1,700 THB 1,700 THB N/A THB No  
10 Jun 2012 - 28 Jun 2012 EVERYDAY 900 THB 900 THB N/A THB No  
29 Jun 2012 - 07 Jul 2012 EVERYDAY 1,700 THB 1,700 THB N/A THB No  
08 Jul 2012 - 30 Jul 2012 EVERYDAY 900 THB 900 THB N/A THB No  
31 Jul 2012 - 08 Aug 2012 EVERYDAY 1,700 THB 1,700 THB N/A THB No  
09 Aug 2012 - 27 Aug 2012 EVERYDAY 900 THB 900 THB N/A THB No  
28 Aug 2012 - 05 Sep 2012 EVERYDAY 1,700 THB 1,700 THB N/A THB No  
06 Sep 2012 - 25 Sep 2012 EVERYDAY 900 THB 900 THB N/A THB No  
26 Sep 2012 - 04 Oct 2012 EVERYDAY 1,700 THB 1,700 THB N/A THB No  
07 Oct 2012 - 25 Oct 2012 EVERYDAY 900 THB 900 THB N/A THB No  
26 Oct 2012 - 05 Nov 2012 EVERYDAY 1,700 THB 1,700 THB N/A THB No  
06 Nov 2012 - 23 Nov 2012 EVERYDAY 900 THB 900 THB N/A THB No  
24 Nov 2012 - 02 Dec 2012 EVERYDAY 1,700 THB 1,700 THB N/A THB No  
03 Dec 2012 - 18 Dec 2012 EVERYDAY 900 THB 900 THB N/A THB No  
   Room Type : Superior Floor 2
     
22 May 2012 - 31 May 2012 EVERYDAY 1,300 THB 1,300 THB N/A THB No  
01 Jun 2012 - 09 Jun 2012 EVERYDAY 2,200 THB 2,200 THB N/A THB No  
10 Jun 2012 - 28 Jun 2012 EVERYDAY 1,300 THB 1,300 THB N/A THB No  
29 Jun 2012 - 07 Jul 2012 EVERYDAY 2,200 THB 2,200 THB N/A THB No  
08 Jul 2012 - 30 Jul 2012 EVERYDAY 1,300 THB 1,300 THB N/A THB No  
31 Jul 2012 - 08 Aug 2012 EVERYDAY 2,200 THB 2,200 THB N/A THB No  
09 Aug 2012 - 27 Aug 2012 EVERYDAY 1,300 THB 1,300 THB N/A THB No  
28 Aug 2012 - 05 Sep 2012 EVERYDAY 2,200 THB 2,200 THB N/A THB No  
06 Sep 2012 - 25 Sep 2012 EVERYDAY 1,300 THB 1,300 THB N/A THB No  
26 Sep 2012 - 04 Oct 2012 EVERYDAY 2,200 THB 2,200 THB N/A THB No  
07 Oct 2012 - 25 Oct 2012 EVERYDAY 1,300 THB 1,300 THB N/A THB No  
26 Oct 2012 - 05 Nov 2012 EVERYDAY 2,200 THB 2,200 THB N/A THB No  
06 Nov 2012 - 23 Nov 2012 EVERYDAY 1,300 THB 1,300 THB N/A THB No  
24 Nov 2012 - 02 Dec 2012 EVERYDAY 2,200 THB 2,200 THB N/A THB No  
03 Dec 2012 - 18 Dec 2012 EVERYDAY 1,300 THB 1,300 THB N/A THB No  
   Room Type : Big Standard
     
22 May 2012 - 31 May 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB No  
01 Jun 2012 - 09 Jun 2012 EVERYDAY 2,500 THB 2,500 THB N/A THB No  
10 Jun 2012 - 28 Jun 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB No  
29 Jun 2012 - 07 Jul 2012 EVERYDAY 2,500 THB 2,500 THB N/A THB No  
08 Jul 2012 - 30 Jul 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB No  
31 Jul 2012 - 08 Aug 2012 EVERYDAY 2,500 THB 2,500 THB N/A THB No  
09 Aug 2012 - 27 Aug 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB No  
28 Aug 2012 - 05 Sep 2012 EVERYDAY 2,500 THB 2,500 THB N/A THB No  
06 Sep 2012 - 25 Sep 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB No  
26 Sep 2012 - 04 Oct 2012 EVERYDAY 2,500 THB 2,500 THB N/A THB No  
07 Oct 2012 - 25 Oct 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB No  
26 Oct 2012 - 05 Nov 2012 EVERYDAY 2,500 THB 2,500 THB N/A THB No  
06 Nov 2012 - 23 Nov 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB No  
24 Nov 2012 - 02 Dec 2012 EVERYDAY 2,500 THB 2,500 THB N/A THB No  
03 Dec 2012 - 18 Dec 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB No  
 
update* : 2012-01-12 12:16:33 PM 
 



Remark :
  • All room rates are net quored in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice. 
  • Full Moon period minimum stay 5 nights.
  • Christmas period minimum stay 7 nights.
  • New Year period minimum stay 9 nights.

Full Moon Date : Full Moon period means 4 days before and 4 days after (9 days)

  • 05 May 12              (Full Moon period : 01 - 09 May 12)
  • 05 June 12             (Full Moon period : 01 - 09 June 12)
  • 03 July 12              (Full Moon period : 29 June 12 - 07 July 12)
  • 04 August 12          (Full Moon period : 31 July 12 - 08 Aug 12)
  • 01 September 12    (Full Moon period : 28 Aug 12 - 05 Sep 12)
  • 30 September 12    (Full Moon period : 26 Sep 12 - 04 Oct 12)
  • 30 October 12        (Full Moon period : 26 Oct 12 - 03 Nov 12)
  • 28 November 12     (Full Moon period : 24 Nov 12 - 02 Dec 12)
Other details :

  Select Period & Room Type

Check your rate : [ Need to book more than 1 period? ] Click here!

 
 
 
 

Total :
 

 
 
Now co-branded ido24.com program available for agencies and travel websites. Instant profit up to 65%.
All contact, please e-mail to info@ido24.com
Copyright © 2005 www.Allresortthailand.com All rights reserved
AllresortThailand.com is a registered travel agent with the Tourism Authority of Thailand.TAT License No. 14/00232