Koh Phangan Hotel & Resort - Cyana Beach Resort

 

 Cyana Beach Resort

Adress
32/3 Moo 4, Ao Woktum, Koh Phangan, Surat Thani 84280
Star Class

Cyana Beach Resort is a luxury, Thai style resort with modern facilities. The rooms are especially designed for comfort and convenience with service by our friendly staff with the traditional Thai hospitality...  MORE

See Photo Gallery

 


Call Center (662) 664-0861

  Information


Cyana Beach Resort is a luxury, Thai style resort with modern facilities. The rooms are especially designed for comfort and convenience with service by our friendly staff with the traditional Thai hospitality.
The Resort is located at Woktum Bay, we offers spacious rooms with private terraces.  It is only a 10-minute drive from Thong Sala Pier and provides outdoor swimming pool.


  Check Rates of :


 
Traveler Rating :
Cyana Beach Resort
0/5
THB is prefered, Other currencies are for information only.
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior Sea View
     
22 May 2012 - 01 Jun 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB Yes  
02 Jun 2012 - 05 Jun 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
06 Jun 2012 - 30 Jun 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB Yes  
01 Jul 2012 - 04 Jul 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
05 Jul 2012 - 01 Aug 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB Yes  
02 Aug 2012 - 05 Aug 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
06 Aug 2012 - 29 Aug 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB Yes  
30 Aug 2012 - 02 Sep 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
03 Sep 2012 - 27 Sep 2012 EVERYDAY 1,500 THB 1,500 THB N/A THB Yes  
28 Sep 2012 - 01 Oct 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
02 Oct 2012 - 26 Oct 2012 EVERYDAY 1,200 THB 1,200 THB N/A THB Yes  
27 Oct 2012 - 30 Oct 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
31 Oct 2012 - 25 Nov 2012 EVERYDAY 1,200 THB 1,200 THB N/A THB Yes  
26 Nov 2012 - 29 Nov 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
30 Nov 2012 - 09 Dec 2012 EVERYDAY 1,200 THB 1,200 THB N/A THB Yes  
10 Dec 2012 - 31 Dec 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
   Room Type : Deluxe Pool Side
     
22 May 2012 - 01 Jun 2012 EVERYDAY 2,000 THB 2,000 THB 2,945 THB Yes  
02 Jun 2012 - 05 Jun 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
06 Jun 2012 - 30 Jun 2012 EVERYDAY 2,000 THB 2,000 THB 2,945 THB Yes  
01 Jul 2012 - 04 Jul 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
05 Jul 2012 - 01 Aug 2012 EVERYDAY 2,000 THB 2,000 THB 2,945 THB Yes  
02 Aug 2012 - 05 Aug 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
06 Aug 2012 - 29 Aug 2012 EVERYDAY 2,000 THB 2,000 THB 2,945 THB Yes  
30 Aug 2012 - 02 Sep 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
03 Sep 2012 - 27 Sep 2012 EVERYDAY 2,000 THB 2,000 THB 2,945 THB Yes  
28 Sep 2012 - 01 Oct 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
02 Oct 2012 - 26 Oct 2012 EVERYDAY 1,600 THB 1,600 THB 2,545 THB Yes  
27 Oct 2012 - 30 Oct 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
31 Oct 2012 - 25 Nov 2012 EVERYDAY 1,600 THB 1,600 THB 2,545 THB Yes  
26 Nov 2012 - 29 Nov 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
30 Nov 2012 - 09 Dec 2012 EVERYDAY 1,600 THB 1,600 THB 2,545 THB Yes  
10 Dec 2012 - 31 Dec 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
   Room Type : Deluxe Garden View
     
22 May 2012 - 01 Jun 2012 EVERYDAY 2,000 THB 2,000 THB 2,945 THB Yes  
02 Jun 2012 - 05 Jun 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
06 Jun 2012 - 30 Jun 2012 EVERYDAY 2,000 THB 2,000 THB 2,945 THB Yes  
01 Jul 2012 - 04 Jul 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
05 Jul 2012 - 01 Aug 2012 EVERYDAY 2,000 THB 2,000 THB 2,945 THB Yes  
02 Aug 2012 - 05 Aug 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
06 Aug 2012 - 29 Aug 2012 EVERYDAY 2,000 THB 2,000 THB 2,945 THB Yes  
30 Aug 2012 - 02 Sep 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
03 Sep 2012 - 27 Sep 2012 EVERYDAY 2,000 THB 2,000 THB 2,945 THB Yes  
28 Sep 2012 - 01 Oct 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
02 Oct 2012 - 26 Oct 2012 EVERYDAY 1,600 THB 1,600 THB 2,545 THB Yes  
27 Oct 2012 - 30 Oct 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
31 Oct 2012 - 25 Nov 2012 EVERYDAY 1,600 THB 1,600 THB 2,545 THB Yes  
26 Nov 2012 - 29 Nov 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
30 Nov 2012 - 09 Dec 2012 EVERYDAY 1,600 THB 1,600 THB 2,545 THB Yes  
10 Dec 2012 - 31 Dec 2012 EVERYDAY 2,400 THB 2,400 THB 3,345 THB Yes  
   Room Type : Deluxe Sea View
     
22 May 2012 - 01 Jun 2012 EVERYDAY 2,100 THB 2,100 THB N/A THB Yes  
02 Jun 2012 - 05 Jun 2012 EVERYDAY 2,100 THB 2,100 THB N/A THB Yes  
06 Jun 2012 - 30 Jun 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
01 Jul 2012 - 04 Jul 2012 EVERYDAY 2,100 THB 2,100 THB N/A THB Yes  
05 Jul 2012 - 01 Aug 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
02 Aug 2012 - 05 Aug 2012 EVERYDAY 2,100 THB 2,100 THB N/A THB Yes  
06 Aug 2012 - 29 Aug 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
30 Aug 2012 - 02 Sep 2012 EVERYDAY 2,100 THB 2,100 THB N/A THB Yes  
03 Sep 2012 - 27 Sep 2012 EVERYDAY 1,800 THB 1,800 THB N/A THB Yes  
28 Sep 2012 - 01 Oct 2012 EVERYDAY 2,100 THB 2,100 THB N/A THB Yes  
02 Oct 2012 - 26 Oct 2012 EVERYDAY 1,400 THB 1,400 THB N/A THB Yes  
27 Oct 2012 - 30 Oct 2012 EVERYDAY 2,100 THB 2,100 THB N/A THB Yes  
31 Oct 2012 - 25 Nov 2012 EVERYDAY 1,400 THB 1,400 THB N/A THB Yes  
26 Nov 2012 - 29 Nov 2012 EVERYDAY 2,100 THB 2,100 THB N/A THB Yes  
30 Nov 2012 - 09 Dec 2012 EVERYDAY 1,400 THB 1,400 THB N/A THB Yes  
10 Dec 2012 - 31 Dec 2012 EVERYDAY 2,100 THB 2,100 THB N/A THB Yes  
   Room Type : Deluxe Beach Front
     
22 May 2012 - 01 Jun 2012 EVERYDAY 2,300 THB 2,300 THB 3,245 THB Yes  
02 Jun 2012 - 05 Jun 2012 EVERYDAY 2,700 THB 2,700 THB 3,645 THB Yes  
06 Jun 2012 - 30 Jun 2012 EVERYDAY 2,300 THB 2,300 THB 3,245 THB Yes  
01 Jul 2012 - 04 Jul 2012 EVERYDAY 2,700 THB 2,700 THB 3,645 THB Yes  
05 Jul 2012 - 01 Aug 2012 EVERYDAY 2,300 THB 2,300 THB 3,245 THB Yes  
02 Aug 2012 - 05 Aug 2012 EVERYDAY 2,700 THB 2,700 THB 3,645 THB Yes  
06 Aug 2012 - 29 Aug 2012 EVERYDAY 2,300 THB 2,300 THB 3,245 THB Yes  
30 Aug 2012 - 02 Sep 2012 EVERYDAY 2,700 THB 2,700 THB 3,645 THB Yes  
03 Sep 2012 - 27 Sep 2012 EVERYDAY 2,300 THB 2,300 THB 3,245 THB Yes  
28 Sep 2012 - 01 Oct 2012 EVERYDAY 2,700 THB 2,700 THB 3,645 THB Yes  
02 Oct 2012 - 26 Oct 2012 EVERYDAY 1,800 THB 1,800 THB 2,745 THB Yes  
27 Oct 2012 - 30 Oct 2012 EVERYDAY 2,700 THB 2,700 THB 3,645 THB Yes  
31 Oct 2012 - 25 Nov 2012 EVERYDAY 1,800 THB 1,800 THB 2,745 THB Yes  
26 Nov 2012 - 29 Nov 2012 EVERYDAY 2,700 THB 2,700 THB 3,645 THB Yes  
30 Nov 2012 - 09 Dec 2012 EVERYDAY 1,800 THB 1,800 THB 2,745 THB Yes  
10 Dec 2012 - 31 Dec 2012 EVERYDAY 2,700 THB 2,700 THB 3,645 THB Yes  
   Room Type : Deluxe Family Garden View
     
22 May 2012 - 01 Jun 2012 EVERYDAY 3,700 THB 3,700 THB 4,645 THB Yes  
02 Jun 2012 - 05 Jun 2012 EVERYDAY 4,400 THB 4,400 THB 5,345 THB Yes  
06 Jun 2012 - 30 Jun 2012 EVERYDAY 3,700 THB 3,700 THB 4,645 THB Yes  
01 Jul 2012 - 04 Jul 2012 EVERYDAY 4,400 THB 4,400 THB 5,345 THB Yes  
05 Jul 2012 - 01 Aug 2012 EVERYDAY 3,700 THB 3,700 THB 4,645 THB Yes  
02 Aug 2012 - 05 Aug 2012 EVERYDAY 4,400 THB 4,400 THB 5,345 THB Yes  
06 Aug 2012 - 29 Aug 2012 EVERYDAY 3,700 THB 3,700 THB 4,645 THB Yes  
30 Aug 2012 - 02 Sep 2012 EVERYDAY 4,400 THB 4,400 THB 5,345 THB Yes  
03 Sep 2012 - 27 Sep 2012 EVERYDAY 3,700 THB 3,700 THB 4,645 THB Yes  
28 Sep 2012 - 01 Oct 2012 EVERYDAY 4,400 THB 4,400 THB 5,345 THB Yes  
02 Oct 2012 - 26 Oct 2012 EVERYDAY 3,000 THB 3,000 THB 3,945 THB Yes  
27 Oct 2012 - 30 Oct 2012 EVERYDAY 4,400 THB 4,400 THB 5,345 THB Yes  
31 Oct 2012 - 25 Nov 2012 EVERYDAY 3,000 THB 3,000 THB 3,945 THB Yes  
26 Nov 2012 - 29 Nov 2012 EVERYDAY 4,400 THB 4,400 THB 5,345 THB Yes  
30 Nov 2012 - 09 Dec 2012 EVERYDAY 3,000 THB 3,000 THB 3,945 THB Yes  
10 Dec 2012 - 31 Dec 2012 EVERYDAY 4,400 THB 4,400 THB 5,345 THB Yes  
 
update* : 2011-11-09 12:14:27 PM 
 



Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice.
  • A minimum stay of 5 nights is required during 20-24 Dec 11/12.
  • A minimum stay of 7 nights is required during 25 Dec 11 - 02 Jan 12 & 25 - 31 Dec 12.
  • A minimum stay of 4 nights is required during Full Moon Party.

Child Policy:

  • Child under 4 years old when sharing same room with parents without extra bed is free of charge.

Full moon period:

  • 08-11 Nov 11
  • 08-11 Dec 11
  • 06-09 Jan 12
  • 06-09 Feb 12
  • 05-08 Mar 12
  • 04-07 Apr 12
  • 04-07 May 12
  • 02-05 Jun 12
  • 01-04 Jul 12
  • 02-05 Aug 12
  • 30-31 Aug 12
  • 01-02 Sep 12
  • 28 Sep 12 - 01 Oct 12
  • 27-30 Oct 12
  • 26-29 Nov 12
Other details :

  Select Period & Room Type

Check your rate : [ Need to book more than 1 period? ] Click here!

 
 
 
 

Total :
 

 
 
Now co-branded ido24.com program available for agencies and travel websites. Instant profit up to 65%.
All contact, please e-mail to info@ido24.com
Copyright © 2005 www.Allresortthailand.com All rights reserved
AllresortThailand.com is a registered travel agent with the Tourism Authority of Thailand.TAT License No. 14/00232