Koh Phangan Hotel & Resort - Drop In Club Resort & Spa

 

 Drop In Club Resort & Spa

Adress
154/1-10 Haad Rin Baan Tai, Koh Phangan Surathani
Star Class

Haad Rin is Koh Phangan's most popular and lively beach where you can find some of the most interesting attractions.   MORE

See Photo Gallery

 


Call Center (662) 664-0861

  Information


Haad Rin is Koh Phangan's most popular and lively beach where you can find some of the most interesting attractions.
Here at Drop In Club & Spa we welcome you to the enchantment of Rin, in the heart of tranquility of this island paradise, just 300 meters away from the beach and the bustling evening commercial centre.

Koh Phangan is a unique and very special island in the Gulf of Thailand. It is sheltered from heavy weather and maintains one of the best climates in the region.

Drop In is a full service resort and our attentive staff are ever ready to take care of all your needs.

46 luxury rooms grace the property in traditional Thai-style layout surrounding a pool and garden area. All rooms are furnished with teak wood fitting and feature Thai decor throughout.

Haad Rin is Koh Phangan's
most popular and lively beach where you can find some of the most interesting attractions. Here at Drop In Club & Spa we welcome you to the enchantment of Rin, in the heart of tranquility of this island paradise, just 300 meters away from the beach and the bustling evening commercial centre. Koh Phangan is a unique and very special island in the Gulf of Thailand. It is sheltered from heavy weather and maintains one of the best climates in the region.

Facilities: Air-Condition Rooms, Bar/Cocktail Lounge, Business Center, Coffee Shop, Convention/Function Facilities, Fitness Center, Internet Services, Karaoke, Mini Bar, Phone In Rooms, Restaurant, Safety Deposit Boxes, Satellite, Sauna, Spa, Swimming Pool, Television In Rooms, Tour Counter


  Select Room Type and Period


  Your check rate : Drop In Club Resort & Spa
  Period
 Days
Single    
Double/Twin
Triple   
BF  
   Room Type : Standard Wing
     
  21 Nov 2008 ~ 08 Dec 2008 EVERYDAY 1,100 THB 1,100 THB 1,905 THB Inc  
  09 Dec 2008 ~ 15 Dec 2008 EVERYDAY 1,265 THB 1,265 THB 2,005 THB Inc  
  16 Dec 2008 ~ 05 Jan 2009 EVERYDAY 1,490 THB 1,490 THB 2,235 THB Inc  
  06 Jan 2009 ~ 08 Jan 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  09 Jan 2009 ~ 14 Jan 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  15 Jan 2009 ~ 06 Feb 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  07 Feb 2009 ~ 12 Feb 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  13 Feb 2009 ~ 08 Mar 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  09 Mar 2009 ~ 14 Mar 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  15 Mar 2009 ~ 06 Apr 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  07 Apr 2009 ~ 12 Apr 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  13 Apr 2009 ~ 06 May 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  07 May 2009 ~ 12 May 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  13 May 2009 ~ 04 Jun 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  05 Jun 2009 ~ 10 Jun 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  11 Jun 2009 ~ 04 Jul 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  05 Jul 2009 ~ 10 Jul 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  11 Jul 2009 ~ 19 Jul 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  20 Jul 2009 ~ 03 Aug 2009 EVERYDAY 1,605 THB 1,605 THB 2,410 THB Inc  
  04 Aug 2009 ~ 09 Aug 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  10 Aug 2009 ~ 25 Aug 2009 EVERYDAY 1,605 THB 1,605 THB 2,410 THB Inc  
  26 Aug 2009 ~ 01 Sep 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  02 Sep 2009 ~ 07 Sep 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  08 Sep 2009 ~ 01 Oct 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  02 Oct 2009 ~ 07 Oct 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  08 Oct 2009 ~ 30 Oct 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  31 Oct 2009 ~ 05 Nov 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  06 Nov 2009 ~ 29 Nov 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  30 Nov 2009 ~ 05 Dec 2009 EVERYDAY 1,375 THB 1,375 THB 2,180 THB Inc  
  06 Dec 2009 ~ 15 Dec 2009 EVERYDAY 980 THB 980 THB 1,650 THB Inc  
  16 Dec 2009 ~ 05 Jan 2010 EVERYDAY 1,605 THB 1,605 THB 2,410 THB Inc  
   Room Type : Standard
     
  21 Nov 2008 ~ 08 Dec 2008 EVERYDAY 1,950 THB 1,950 THB 2,750 THB Inc  
  09 Dec 2008 ~ 15 Dec 2008 EVERYDAY 2,180 THB 2,180 THB 2,925 THB Inc  
  16 Dec 2008 ~ 05 Jan 2009 EVERYDAY 2,465 THB 2,465 THB 3,215 THB Inc  
  06 Jan 2009 ~ 08 Jan 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  09 Jan 2009 ~ 14 Jan 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  15 Jan 2009 ~ 06 Feb 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  07 Feb 2009 ~ 12 Feb 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  13 Feb 2009 ~ 08 Mar 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  09 Mar 2009 ~ 14 Mar 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  15 Mar 2009 ~ 06 Apr 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  07 Apr 2009 ~ 12 Apr 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  13 Apr 2009 ~ 06 May 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  07 May 2009 ~ 12 May 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  13 May 2009 ~ 04 Jun 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  05 Jun 2009 ~ 10 Jun 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  11 Jun 2009 ~ 04 Jul 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  05 Jul 2009 ~ 10 Jul 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  11 Jul 2009 ~ 19 Jul 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  20 Jul 2009 ~ 03 Aug 2009 EVERYDAY 2,580 THB 2,580 THB 3,385 THB Inc  
  04 Aug 2009 ~ 09 Aug 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  10 Aug 2009 ~ 25 Aug 2009 EVERYDAY 2,580 THB 2,580 THB 3,385 THB Inc  
  26 Aug 2009 ~ 01 Sep 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  02 Sep 2009 ~ 07 Sep 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  08 Sep 2009 ~ 01 Oct 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  02 Oct 2009 ~ 07 Oct 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  08 Oct 2009 ~ 30 Oct 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  31 Oct 2009 ~ 05 Nov 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  06 Nov 2009 ~ 29 Nov 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  30 Nov 2009 ~ 05 Dec 2009 EVERYDAY 2,240 THB 2,240 THB 3,040 THB Inc  
  06 Dec 2009 ~ 15 Dec 2009 EVERYDAY 1,780 THB 1,780 THB 2,410 THB Inc  
  16 Dec 2009 ~ 05 Jan 2010 EVERYDAY 2,580 THB 2,580 THB 3,385 THB Inc  
   Room Type : Deluxe
     
  21 Nov 2008 ~ 08 Dec 2008 EVERYDAY 2,580 THB 2,580 THB 3,385 THB Inc  
  09 Dec 2008 ~ 15 Dec 2008 EVERYDAY 2,870 THB 2,870 THB 3,615 THB Inc  
  16 Dec 2008 ~ 05 Jan 2009 EVERYDAY 3,270 THB 3,270 THB 4,015 THB Inc  
  06 Jan 2009 ~ 08 Jan 2009 EVERYDAY 2,465 THB 2,465 THB 3,100 THB Inc  
  09 Jan 2009 ~ 14 Jan 2009 EVERYDAY 3,270 THB 3,270 THB 4,075 THB Inc  
  15 Jan 2009 ~ 06 Feb 2009 EVERYDAY 2,465 THB 2,465 THB 3,100 THB Inc