Phuket Hotel & Resort - Phuket Graceland Resort & Spa

 

 Phuket Graceland Resort & Spa

Adress
190 Thaweewong Rd., Patong, Kathu, Phuket
Star Class

Phuket is now a top international tourist destination set in sparkling blue waters of the Andaman Sea, surrounded by clean, white sandy beaches separated by provinces. Roads are good and the views spectacular. Weather is also fabulous, featuring warm, bright sunny morning with sometimes crisp, after noon showers to cool off.   MORE

See Photo Gallery

 


Call Center (662) 664-0861

  Information


No doubt why this island is the "Pearl of the Andaman Sea". There's so much to do, water sports, some of Asia's best diving, world-class golf courses, greats dining, sightseeing and shopping. Or spend your time relaxing, just lying on the beach, perhaps by the pool.


  Select Room Type and Period


  Your check rate : Phuket Graceland Resort & Spa
  Period
 Days
Single    
Double/Twin
Triple   
ABF  
   Room Type : Superior
     
  29 Aug 2008 ~ 31 Oct 2008 EVERYDAY 3,250 THB 3,250 THB 4,370 THB Inc  
  01 Nov 2008 ~ 20 Dec 2008 EVERYDAY 4,750 THB 4,750 THB 5,970 THB Inc  
  21 Dec 2008 ~ 20 Jan 2009 EVERYDAY 6,245 THB 6,245 THB 7,445 THB Inc  
  21 Jan 2009 ~ 31 Mar 2009 EVERYDAY 4,750 THB 4,750 THB 5,970 THB Inc  
  26 Jan 2009 ~ 02 Feb 2009 EVERYDAY 5,885 THB 5,885 THB 7,085 THB Inc  
  01 Apr 2009 ~ 31 Oct 2009 EVERYDAY 3,150 THB 3,150 THB 4,360 THB Inc  
   Room Type : Deluxe
     
  29 Aug 2008 ~ 31 Oct 2008 EVERYDAY 3,555 THB 3,555 THB 4,665 THB Inc  
  01 Nov 2008 ~ 20 Dec 2008 EVERYDAY 5,200 THB 5,200 THB 6,410 THB Inc  
  21 Dec 2008 ~ 20 Jan 2009 EVERYDAY 6,845 THB 6,845 THB 8,045 THB Inc  
  21 Jan 2009 ~ 31 Mar 2009 EVERYDAY 5,200 THB 5,200 THB 6,410 THB Inc  
  26 Jan 2009 ~ 02 Feb 2009 EVERYDAY 6,365 THB 6,365 THB 7,565 THB Inc  
  01 Apr 2009 ~ 31 Oct 2009 EVERYDAY 3,500 THB 3,500 THB 4,710 THB Inc  
   Room Type : Grand Deluxe
     
  29 Aug 2008 ~ 31 Oct 2008 EVERYDAY 3,900 THB 3,900 THB 5,015 THB Inc  
  01 Nov 2008 ~ 20 Dec 2008 EVERYDAY 5,650 THB 5,650 THB 6,850 THB Inc  
  21 Dec 2008 ~ 20 Jan 2009 EVERYDAY 7,445 THB 7,445 THB 8,645 THB Inc  
  21 Jan 2009 ~ 31 Mar 2009 EVERYDAY 5,650 THB 5,650 THB 6,850 THB Inc  
  26 Jan 2009 ~ 02 Feb 2009 EVERYDAY 6,845 THB 6,845 THB 8,045 THB Inc  
  01 Apr 2009 ~ 31 Oct 2009 EVERYDAY 3,850 THB 3,850 THB 5,055 THB Inc  
   Room Type : Mini Suite
     
  29 Aug 2008 ~ 31 Oct 2008 EVERYDAY 6,550 THB 6,550 THB 7,660 THB Inc  
  01 Nov 2008 ~ 20 Dec 2008 EVERYDAY 8,550 THB 8,550 THB 9,755 THB Inc  
  21 Dec 2008 ~ 20 Jan 2009 EVERYDAY 12,365 THB 12,365 THB 13,565 THB Inc  
  21 Jan 2009 ~ 31 Mar 2009 EVERYDAY 8,550 THB 8,550 THB 9,755 THB Inc  
  26 Jan 2009 ~ 02 Feb 2009 EVERYDAY 9,725 THB 9,725 THB 10,925 THB Inc  
  01 Apr 2009 ~ 31 Oct 2009 EVERYDAY 6,250 THB 6,250 THB 7,450 THB Inc  
   Room Type : Graceland Suite
     
  29 Aug 2008 ~ 31 Oct 2008 EVERYDAY 9,105 THB 9,105 THB 10,215 THB Inc  
  01 Nov 2008 ~ 20 Dec 2008 EVERYDAY 10,925 THB 10,925 THB 12,125 THB Inc  
  21 Dec 2008 ~ 20 Jan 2009 EVERYDAY 15,965 THB 15,965 THB 17,165 THB Inc  
  21 Jan 2009 ~ 31 Mar 2009 EVERYDAY 10,925 THB 10,925 THB 12,125 THB Inc  
  26 Jan 2009 ~ 02 Feb 2009 EVERYDAY 12,125 THB 12,125 THB 13,325 THB Inc  
  01 Apr 2009 ~ 31 Oct 2009 EVERYDAY 8,650 THB 8,650 THB 9,850 THB Inc  
   Room Type : Family Suite (1 Bedroom)
     
  29 Aug 2008 ~ 31 Oct 2008 EVERYDAY 10,350 THB 10,350 THB 11,460 THB Inc  
  01 Nov 2008 ~ 20 Dec 2008 EVERYDAY 12,125 THB 12,125 THB 13,325 THB Inc  
  21 Dec 2008 ~ 20 Jan 2009 EVERYDAY 17,165 THB 17,165 THB 18,365 THB Inc  
  21 Jan 2009 ~ 31 Mar 2009 EVERYDAY 12,125 THB 12,125 THB 13,325 THB Inc  
  26 Jan 2009 ~ 02 Feb 2009 EVERYDAY 13,325 THB 13,325 THB 14,525 THB Inc  
  01 Apr 2009 ~ 31 Oct 2009 EVERYDAY 9,850 THB 9,850 THB 11,050 THB Inc  
   Room Type : Family Suite ( 2 Bedroom)
     
  29 Aug 2008 ~ 31 Oct 2008 EVERYDAY 11,655 THB 11,655 THB 12,765 THB Inc  
  01 Nov 2008 ~ 20 Dec 2008 EVERYDAY 13,325 THB 13,325 THB 14,525 THB Inc  
  21 Dec 2008 ~ 20 Jan 2009 EVERYDAY 18,365 THB 18,365 THB 19,565 THB Inc  
  21 Jan 2009 ~ 31 Mar 2009 EVERYDAY 13,325 THB 13,325 THB 14,525 THB Inc  
  26 Jan 2009 ~ 02 Feb 2009 EVERYDAY 14,525 THB 14,525 THB 15,725 THB Inc  
  01 Apr 2009 ~ 31 Oct 2009 EVERYDAY 11,050 THB 11,050 THB 12,255 THB Inc  
 
update* : 06 May 2008 

Remark :
  • All room rates are net quote in Thai Baht, inclusive of tax and service charge.
  • Chinese New Years for Asian Market (Except Japanese, Indian & Middle east) From 26 Jan 2009 - 02 Feb 2009.

Child policy:

  • Child under 12 years sharing room with parents are welcomed F.O.C. (no meal and no extra bed) maximum 1 child per room.
Other details :
24 Dec 2008 3,000 / Person (THB) Compulsory Gala Dinner Christmas Eve / Price Per Person
31 Dec 2008 6,000 / Person (THB) Compulsory Gala Dinner New Years Eve / Price Per Person

 
 
Bangkok Hotels | Chiang Mai Hotels | Chiang Rai Hotels | Hua Hin Hotels | Cha-Am Hotels | Pattaya Hotels
Koh Samet Hotels | Koh Chang Hotels | Koh Samui Hotels | Koh Phangan Hotels | Krabi Hotels | Kanchanaburi Hotels


Copyright © 2005 www.Allresortthailand.com All rights reserved
AllresortThailand.com is a registered travel agent with the Tourism Authority of Thailand. TAT License No. 11/3860