Phuket Hotel & Resort - Twinpalms

 

 Twinpalms

Adress
106/46 Moo 3, Surin Beach Rd, Cherng Talay, Thalang, Phuket
Star Class

Perfectly attuned to the refined, yet leisurely lifestyle of the Andaman Sea is a stylish contemporary resort called Twinpalms Phuket.  MORE

See Photo Gallery

 


Call Center (662) 664-0861

  Information


Perfectly attuned to the refined, yet leisurely lifestyle of the Andaman Sea is a stylish contemporary resort called Twinpalms Phuket. The 76 luxurious and spacious bedrooms and suites present an ideal environment for displaying art. Indeed, life itself becomes art here: view of a private feature garden from an oversized bathroom; rain and hand showers; ultra comfortable mattresses; and stunning pool and tropical garden view from private terraces. The resort ventures in its breathtaking Garden of Eden with a modern and romantic twist. You need nowhere else to confirm that the senses and your flavors are created for a lasting inner peace.


  Select Room Type and Period


  Your check rate : Twinpalms Phuket
  Period
 Days
Single    
Double/Twin
Triple   
BF  
   Room Type : Deluxe Palms
     
  02 Dec 2008 ~ 18 Dec 2008 EVERYDAY 5,850 THB 5,850 THB N/A THB Inc  
  19 Dec 2008 ~ 10 Jan 2009 EVERYDAY 16,600 THB 16,600 THB N/A THB -  
  11 Jan 2009 ~ 31 Mar 2009 EVERYDAY 10,980 THB 10,980 THB N/A THB Inc  
  01 Apr 2009 ~ 18 Dec 2009 EVERYDAY 6,000 THB 6,000 THB N/A THB Inc  
   Room Type : Deluxe Lagoon
     
  02 Dec 2008 ~ 18 Dec 2008 EVERYDAY 7,200 THB 7,200 THB N/A THB Inc  
  19 Dec 2008 ~ 10 Jan 2009 EVERYDAY 20,800 THB 20,800 THB N/A THB -  
  11 Jan 2009 ~ 31 Mar 2009 EVERYDAY 13,100 THB 13,100 THB N/A THB Inc  
  01 Apr 2009 ~ 18 Dec 2009 EVERYDAY 7,500 THB 7,500 THB N/A THB Inc  
   Room Type : Grand Deluxe Palms
     
  02 Dec 2008 ~ 18 Dec 2008 EVERYDAY 8,400 THB 8,400 THB N/A THB Inc  
  19 Dec 2008 ~ 10 Jan 2009 EVERYDAY 22,200 THB 22,200 THB N/A THB -  
  11 Jan 2009 ~ 31 Mar 2009 EVERYDAY 14,490 THB 14,490 THB N/A THB Inc  
  01 Apr 2009 ~ 18 Dec 2009 EVERYDAY 8,850 THB 8,850 THB N/A THB Inc  
   Room Type : Grand Deluxe Lagoon
     
  02 Dec 2008 ~ 18 Dec 2008 EVERYDAY 9,600 THB 9,600 THB N/A THB Inc  
  19 Dec 2008 ~ 10 Jan 2009 EVERYDAY 26,200 THB 26,200 THB N/A THB -  
  11 Jan 2009 ~ 31 Mar 2009 EVERYDAY 16,650 THB 16,650 THB N/A THB Inc  
  01 Apr 2009 ~ 18 Dec 2009 EVERYDAY 10,050 THB 10,050 THB N/A THB Inc  
   Room Type : 1 Bedroom Palms Junior Suite
     
  02 Dec 2008 ~ 18 Dec 2008 EVERYDAY 10,800 THB 10,800 THB N/A THB Inc  
  19 Dec 2008 ~ 10 Jan 2009 EVERYDAY 30,800 THB 30,800 THB N/A THB -  
  11 Jan 2009 ~ 31 Mar 2009 EVERYDAY 19,200 THB 19,200 THB N/A THB Inc  
  01 Apr 2009 ~ 18 Dec 2009 EVERYDAY 11,400 THB 11,400 THB N/A THB Inc  
   Room Type : 1 Bed Lagoon Junior Suite
     
  02 Dec 2008 ~ 18 Dec 2008 EVERYDAY 12,900 THB 12,900 THB N/A THB Inc  
  19 Dec 2008 ~ 10 Jan 2009 EVERYDAY 38,200 THB 38,200 THB N/A THB -  
  11 Jan 2009 ~ 31 Mar 2009 EVERYDAY 23,000 THB 23,000 THB N/A THB Inc  
  01 Apr 2009 ~ 18 Dec 2009 EVERYDAY 13,500 THB 13,500 THB N/A THB Inc  
   Room Type : 1 Bed Palms Junior Suite
     
  02 Dec 2008 ~ 18 Dec 2008 EVERYDAY 19,200 THB 19,200 THB N/A THB Inc  
  19 Dec 2008 ~ 10 Jan 2009 EVERYDAY 53,600 THB 53,600 THB N/A THB -  
  11 Jan 2009 ~ 31 Mar 2009 EVERYDAY 33,700 THB 33,700 THB N/A THB Inc  
  01 Apr 2009 ~ 18 Dec 2009 EVERYDAY 20,100 THB 20,100 THB N/A THB Inc  
   Room Type : 2 Bed Lagoon Junior Suite
     
  02 Dec 2008 ~ 18 Dec 2008 EVERYDAY 22,500 THB 22,500 THB N/A THB Inc  
  19 Dec 2008 ~ 10 Jan 2009 EVERYDAY 64,600 THB 64,600 THB N/A THB -  
  11 Jan 2009 ~ 31 Mar 2009 EVERYDAY 39,650 THB 39,650 THB N/A THB Inc  
  01 Apr 2009 ~ 18 Dec 2009 EVERYDAY 23,700 THB 23,700 THB N/A THB Inc  
 
update* : 11 Jun 2008 

Remark :
  • All room rates are net quote in Thai Baht, inclusive of tax and service charge.

Child Policy :

  • Valid from May 28th to Oct 31st 2008 and May 01st to Oct 31st 2009 you book a minimum of 2 night and you can be our guest for up to 3 nights, free night included breakfast for 2.
Other details :
31 Dec 2008 14,700 / Person (THB) Compulsory Gala Dinner New Year Eve/Price Per Person

  Select Room Type and Period

Check your rate : [ Need to book more than 1 period? ] Click here!
 
Total :
 

 
 
THAILAND's Top Destinations

Copyright © 2005 www.Allresortthailand.com All rights reserved
AllresortThailand.com is a registered travel agent with the Tourism Authority of Thailand. TAT License No. 11/3860